1.888.727.0569 | free trial | login | FAQ | français
Powerful,
feature-rich online data collection and analysis software
SimpleSurvey is a professional, bilingual, web-based
software service to create and manage online surveys, questionnaires, forms and
other similar applications. Offering many advanced, configurable features and
options, SimpleSurvey can support a wide range of online research and
information gathering initiatives. SimpleSurvey offers different annual
subscription packages for its Professional Edition to fit your needs and budget.
Click here to view plans.
SIMPLESURVEY PROFESSIONAL EDITION:
GENERAL FEATURES
| All features included in basic SOHO subscription unless specified as an option in the included column | Included | |
| ● | Create multi-lingual surveys, questionnaires and forms for a wide variety of online data collection and analysis projects | yes |
| ● | 100% Web-based software requiring only an active account and Internet browser to use | yes |
| ● | Create anonymous and targeted surveys for public and registered users | yes |
| ● | Deploy surveys in many ways (personalized email invitations, links on Websites, to mobile devices, embedded in Web pages and more) | yes |
| ● | Brand and personalize your projects (logos, style sheets, emails and more) | yes |
| ● | Manage, assign and track respondents using our enhanced contact management options | yes |
| ● | Invite respondents and collect responses using direct email invitations with links to response pages | yes |
| ● | Invite respondents and collect responses via web links (websites, pop-ups, etc) | yes |
| ● | View results instantly as they arrive over web | yes |
| ● | Print viewable reports or save to PDF or other file formats | yes |
| ● | Create and send personalized email invitations, reminders and messages including web links | yes |
| ● | Export detailed response data to popular file formats (e.g. Excel, CSV) | yes |
| ● | Personalize your project with your logo, colours and style sheets | yes |
| ● | Manage multiple user accounts, divisions, contacts and groups with your organisation using our enterprise-wide version | option |
| Design Features | ||
| ● | Create a survey, questionnaire or Web form from scratch, or copy an existing project | yes |
| ● | Choose from an expanding selection of question types and options (see Question Types and Options) | yes |
| ● | View and test projects in real-time before deploying | yes |
| ● | Insert a page title | yes |
| ● | Insert a page subtitle | yes |
| ● | Insert section titles | yes |
| ● | Insert HTML text blocks | yes |
| ● | Insert page breaks | yes |
| ● | Insert pictures and graphics | yes |
| ● | Display your logo (all pages, first page only, left, right, centered) | yes |
| ● | Display section numbers or letters | yes |
| ● | Display question numbers or letters | yes |
| ● | Set the maximum number of respondents allowed for a project | yes |
| ● | Add skip logic | yes |
| ● | Include an unsubscribe link | yes |
| ● | Easily create integrated multilingual projects with unified data sets using our rapid translation feature allows you to | yes |
| Question Types and Options | ||
| ● | Choose from several question types and options (True/False, Yes/No, Single and Multiple Select, Checkbox, Radio Button, Drop-down, Single-line Free Text, Multi-line Free Text, Single and Multi-Select Matrix Question Tables, Ranking, Number, Currency, Email, Dates and more) | yes |
| ● | Open text response question (single line) | yes |
| ● | Open text response question (multiple line) | yes |
| ● | Email (with validation) | yes |
| ● | Amount (with validation) | yes |
| ● | Integer (validation, min, max) | yes |
| ● | Date (yyyy-mm) | yes |
| ● | Date (yyyy-mm-dd) | yes |
| ● | Yes or No question | yes |
| ● | True or False question | yes |
| ● | Select responses from drop-down lists | yes |
| ● | Multiple choice single selection | yes |
| ● | Multiple choice multiple selection | yes |
| ● | Grid question (Matrix table of questions with single choice per line - radio button) | yes |
| ● | Grid question (Matrix table of questions with multiple choices per line - checkbox) | yes |
| ● | Ranking grid | yes |
| ● | Add a complementary questions to many types of questions | yes |
| ● | Assign default response values to question types | yes |
| ● | Force choices for most question types | yes |
| Logic and Event Driven Features | ||
| ● | Include branching (skip) logic | yes |
| ● | Send a confirmation mail to participants upon completing survey | yes |
| ● | Send Email alerts triggered by participant responses | yes |
| ● | Redirect respondents to a specified web page (url address) upon submitting responses | yes |
| ● | Receive email notifications when respondents submit their responses | yes |
| ● | Send responses to participants upon completing survey | yes |
| ● | Display current results to respondents upon submitting responses | yes |
| ● | Randomize the presentation of questions | yes |
| Activation, Tracking and Management Options | ||
| ● | Assign individual contacts or groups to projects | yes |
| ● | Create and send personalized invitation emails to participants in their language of choix | yes |
| ● | Send e-mail reminders to individuals or all participants who have not submitted responses | yes |
| ● | View and track status of respondents for activated projects (empty, complete, in progress) | yes |
| ● | Add new participants to an active project at any time | yes |
| ● | Unassign participants from a project in progress at any time | yes |
| ● | Re-initialize participant responses | yes |
| ● | Edit participant responses | yes |
| ● | Re-open submitted respondent response forms | yes |
| ● | Schedule project tasks (activate, send initial invitation, send reminder emails, de-activate) | option |
| Reporting dnd Analysis of Results | ||
| ● | View responses and results in real-time | yes |
| ● | Create summary reports containing totals, averages, number of responses and other statistics | yes |
| ● | Create individual participant reports all or selected individual respondents | yes |
| ● | Securely view responses and results in real-time in your Web browser | yes |
| ● | Create public and private reports | yes |
| ● | Print and save reports to multiples formats | yes |
| ● | Export results and full raw response data to Excel for further analysis possibilities (SPSS, SAS) | yes |
| ● | Creates one unified data set for multilingual projects (no merging required) | yes |
| ● | Store reports and files for future reference | yes |
| ● | Advanced reporting and filtering of respondent data | yes |
| ● | Export labelled data for easy use with other analytical tools (SPSS, SAS, …) | option |
| Contact and Group Management | ||
| ● | Create contacts and assign to groups to facilitate the management of participants | yes |
| ● | Import multiple contacts at a time from your lists using our advanced import feature | yes |
| ● | Import user-defined fields for advanced reporting and filtering of respondent data | yes |
| ● | Assign individual participants and groups to projects | yes |
| ● | Assign contacts and groups to different divisions | yes |
| ● | Synchronise your contact database with SimpleSurvey using our SimpleSync SQL Bridge | option |
| Multilingual Features | ||
| ● | Easily create and support multi-lingual projects with integrated response data sets. | yes |
| ● | Send email and surveys to participants in their language or let them choose | yes |
| ● | Create integrated multilingual projects with unified data sets in English, French, Spanish, Italian and German | yes |
| ● | Bilingual user interface (English, French) | yes |
| ● | Respondents can easily switch between languages in response pages | yes |
| Enterprise-weide Management Features (available only to users of Enterprise version) | ||
| ● | Powerful administration module structured to support corporate use by designers across multiple divisions, permitting the sharing of information related to contacts, groups, used-defined fields and project templates, based on interdivisional rights. | yes |
| ● | Create multiple user accounts within an organization | yes |
| ● | Create multiple divisions within an organization | yes |
| ● | Assign user accounts to divisions | yes |
| ● | Share projects, contacts and groups | yes |
| Survey Access, Permissions & Security | ||
| ● | Anonymous or Public mode (shared link to survey or Web form) | yes |
| ● | Targeted mode for registered respondents (each respondent has their own personal survey link) | yes |
| ● | Validation options for anonymous mode (none, cookie, IP address) | yes |
| ● | Access via a link in a Web page or embed using Iframe | yes |
| ● | System access with SSL connection (HTTPS) | yes |
| ● | Password features (change, forget password) | yes |
| ● | Participant Auto-subscribe with CAPTCHA | option |
| ● | Secure Access PIN Page - Respondents access survey via a login screen requiring a project code and Personal Identification Number (PIN) to access surveys | option |
| Option (Requires subscription to these modules - cost not included in base subscription_) | ||
| ● | Synchronise with your contact database using our SimpleSync bridge for Microsoft SQL Server | option |
| ● | Whitelabeling (use your own domain name, remove references to SimpleSurvey, develop your own style sheet) | option |
| ● | Participant Auto-subscribe with CAPTCHA | option |
| ● | Secure Access PIN Page - Respondents access survey via a login screen requiring a project code and Personal Identification Number (PIN) to access surveys | option |
| ● | Merge data from multiple surveys into one project | option |
